2024 Lemberger
*** Enter the Description of this product
| Vintage | 2024 |
| Varietal | Lemberger |
| Varietal Composition | 100% Lemberger |
| Appellation | Crest of the Blue Ridge |
| Vineyard | Upper Pisgah and Sandy Ridge |
| Harvest Date | 09/15/2024 |
| Sugar | 20 |
| Acid | 5.7g/L |
| PH | 3.65 |
| Aging | 9 mon. AO 225L, 7 mon. FO 600L |
| Fermentation | 1/2 ton open top macro bin; pressed when dry |
| Residual Sugar | 4.5g/L |
| Alcohol | 12.00% |
| Wine Style | Dry |
| Volume | 750 ml |
| Bottling Date | 04/15/2026 |
| Cases Produced | 113c9b |
| Country of Origin | UNITED STATES |
| State of Origin | North Carolina |
| Artificially Carbonated | No |
| Sparkling Wine | No |
There are currently no items in your cart.
Shop Now
|
Buy 12 bottles and receive a 10% case discount.
|